The following is a limited list of commercially available native trees and shrubs acceptable to meet the Lee County Code. It is by no means a complete listing of acceptable species.
COMMON NAME |
SCIENTIFIC NAME |
Red Maple^ | Acer Rubrum |
Gumbo Limbo* | Bursera simaruba |
Satinleaf | Chrysophylium oliviforme |
Loblolly Bay | Gordonia lasianthus |
Winged Elm^ | Ulmus alata |
South Florida Slash Pine^* | Pinus elliotii var. 'densa' |
Laurel Oak^ | Quercus laurelifolia |
Live Oak^* | Quercus virginiana |
Bald Cypress^ | Taxodium distichum |
Pond Cypress^ | Taxodium ascendens |
Southern Red Cedar | Juniperus silicicola |
Florida Elm^ | Ulmus floridana |
Pop Ash^ | Fraxinus caroliniana |
Swamp Bay^ | Persia palustris |
Sweetbay Magnolia^ | Magnolia virginiana |
Dahoon Holly^ | Ilex cassine |
Red Mangrove^* | Rhizophora mangle |
White Mangrove^* | Laguncularia racemosa |
Black Mangrove^* | Avicennia germinalis |
Green Buttonwood^* | Conocarpus erectus |
Pond Apple^* | Annona glabra |
Mahogany* | Swietenia mahagoni |
COMMON NAME |
SCIENTIFIC NAME |
Black Olive* | Bucida bucera |
Green Buttonwood^ | Conocarpus erectus |
Pigeon Plum | Coccoloba diversifolia |
Sea Grape* | Coccoloba uvifera |
Orange Geiger | Cordia sebestena |
Wax Myrtle^ | Myrica cerifera |
Dahoon Holly^ | Ilex cassine |
Yaupon Holly^ | Ilex vomitoria |
Firebush | Hamelia patens |
Florida Anise | Illicum floridanum |
Sweetbay^ | Magnolia virginiana |
Return to top
COMMON NAME |
SCIENTIFIC NAME |
Cabbage Palm^* | Sabal palmetto |
Royal Palm | Roystonea regia |
Paurotis Palm^* | Acoelorrhaphe wrightii |
Return to top
COMMON NAME |
SCIENTIFIC NAME |
Beautybush^ | Callicarpa americana |
Cocoplum^* | Chrusobalanus icaco |
Simpson Stopper^* | Myricanthes fragrans |
Spanish Stopper^* | Eugenia seregata |
Firebush^ | Hamemelia patens |
Dwarf Yaupon^* | Ilex vomitoria spp. |
Saw Palmetto* | Serenoa repens |
Leather Fern^* | Acrostichum danaeaefolium |
Wax Myrtle^*# | Myrica cerifera |
Wild Coffee^ | Psychotria undata |
Jamaica Caper* | Capparis cynophallophora |
Dwarf Palmetto* | Sabal minor |
Walters Viburnum | Viburnum obovatum |
Buckthorn/Mastic* | Sideroxylon celastrinum |
Christmas Berry^* | Lycium carolinianum |
Wild Cotton^* | Gossypium hirsutum |
Wild Olive/Florida Privet^* | Forestiera segregata |
COMMON NAME |
SCIENTIFIC NAME |
Coontie* | Zamia pumila |
Lantana | Lantana involucrata |
Spider Lily^* | Hymenocallis latifolia |
Sea Oxeye Daisy^* | Borrichia fruitescens |
Fakahatchee Grass | Tripsacum dactyloides |
Sword Fern | Nephrolepis biserrata |
Railroad Vine* | Ipomoea pes-capri |
Dune Sunflower* | Helianthus debilis |
Blanket Flower* | Gaillardis pulchella |
Return to top