Effective August 6, 2015
MONDAY - FRIDAY SERVICE
6:20 | 6:25 | --- | --- | 6:40 | --- | 6:55 | 7:00 |
7:05 | 7:10 | --- | --- | 7:25 | --- | 7:40 | 7:45 |
7:55 | 8:02 | 8:17 | 8:25 | 8:35 | 8:43 | 8:53 | 9:00 |
9:20 | 9:27 | 9:42 | 9:50 | 10:00 | 10:08 | 10:18 | 10:25 |
10:45 | 10:52 | 11:07 | 11:15 | 11:25 | 11:33 | 11:43 | 11:50 |
12:10 |
12:17 |
12:32 |
12:40 |
12:50 |
12:58 |
1:08 |
1:15 |
1:35 |
1:42 |
1:57 |
2:05 |
2:15 |
2:23 |
2:33 |
2:40 |
3:00 |
3:07 |
3:22 |
3:30 |
3:40 |
3:48 |
3:58 |
4:05 |
4:25 |
4:32 |
4:47 |
4:55 |
5:05 |
5:13 |
5:23 |
5:30 |
5:50 |
5:57 |
6:12 |
6:20 |
6:30 |
6:38 |
6:48 |
6:55 |
7:15 |
7:22 |
7:37 |
7:45 |
7:55 |
8:03 |
8:13 |
8:20 |
8:40 |
8:47 |
9:02 |
9:10 |
9:20 |
9:28 |
9:38 |
9:45 |
First two AM trips are express service to FGCU
PM times in bold; all times are approximate
SATURDAY SERVICE
7:05 | 7:10 | --- | --- | 7:25 | --- | 7:40 | 7:45 |
7:55 | 8:02 | 8:17 | 8:25 | 8:35 | 8:43 | 8:53 | 9:00 |
9:20 | 9:27 | 9:42 | 9:50 | 10:00 | 10:08 | 10:18 | 10:25 |
10:45 | 10:52 | 11:07 | 11:15 | 11:25 | 11:33 | 11:43 | 11:50 |
12:10 | 12:17 | 12:32 | 12:40 | 12:50 | 12:58 | 1:08 | 1:15 |
1:35 | 1:42 | 1:57 | 2:05 | 2:15 | 2:23 | 2:33 | 2:40 |
3:00 | 3:07 | 3:22 | 3:30 | 3:40 | 3:48 | 3:58 | 4:05 |
4:25 | 4:32 | 4:47 | 4:55 | 5:05 | 5:13 | 5:23 | 5:30 |
5:50 | 5:57 | 6:12 | 6:20 | 6:30 | 6:38 | 6:48 | 6:55 |
7:15 | 7:22 | 7:37 | 7:45 | 7:55 | 8:03 | 8:13 | 8:20 |
First AM trip is express service to FGCU