Lee County Solid Waste rates are calculated to recover the cost of providing solid waste collection, disposal and recycling services to its customers.
Service Area 1 | Bonita Springs, Town of Fort Myers Beach, Estero | $320.38
|
Service Area 2 | South Fort Myers - West, Iona/McGregor, Captiva, Estero | $312.03
|
Service Area 3 | South Fort Myers - East, San Carlos Park, Villas, Estero | $327.20
|
Service Area 4 | East, Lehigh Acres, Alva | $327.20
|
Service Area 5 | Pine Island, North Fort Myers | $339.86
|
Service Area 6 | Boca Grande | $283.64
|
Service Area 7 | Outer Islands | $ 23.10
|
1. Incorporated Residential (per unit) | $32.75
|
2. Multi-family Residential (per unit) | $15.21
|
3. Recreational Vehicle (RV) Parks (per lot) | $ 2.47
|
4. Business and Institutions (per square ft.): | |
Generation Category A | $0.00523
|
Generation Category B | $0.01787
|
Generation Category C | $0.03049
|
Generation Category D | $0.11146
|
Generation Category E | $0.22293
|
Note: An administrative billing charge of $2.55 per account will be added to the assessments for properties in items 1 - 4. | |
*Ratepayers can realize a 4% discount by using the tax collector's early payment procedure. | |
MSW Gate Fee | $67.37/ton |
Asphalt Shingles (Buckingham)
| $75/ton
| $15.00 |
Asphalt Shingles (Lee/Hendry Landfill)
| $35/ton | $15.00
|
0-25 miles | $180 |
25-50 miles | $270 |
50-75 miles | $405
|
The above rates are reviewed annually by the Lee County Board of County Commissioners and became effective on Oct. 1 of each year with the adoption of a Resolution. View the approved
2025 Rate Resolution.
Please see the table below for new rate details:
Tires
| $225/ton
|
|
XL Tires
| $250/ton
|
|
Tires
| $265/ton
|
|
XL Tires
| $290/ton
|
|
A solid waste revenue sufficiency study was performed on the Solid Waste Department in 2023.