METER SIZE |
ERU RATIO |
WATER |
SEWER |
5/8" | 1.0 | $12.59 | $20.45 |
3/4" | 1.5 | $17.17 | $28.96 |
1" | 2.5 | $26.32 | $45.98 |
1.5" | 5.0 | $49.19 | $88.53 |
2" | 8.0 | $76.64 | $139.59 |
3" | 16.0 | $149.84 | $275.75 |
4" | 25.0 | $232.19 | $428.93 |
6" | 50.0 | $460.94 | $854.43 |
8" | 80.0 | $735.44 | $1,365.03 |
10" | 145.0 | $1,330.19 | $2,471.33 |
Customer Classification | WATER
(Per 1,000 Gal) |
SEWER
(Per 1,000 Gal) |
Commercial (Based on ERU ABOVE) | 1,000 - 6,000 Gal | $3.27 | $5.85 |
6,001 - 12,000 Gal | $4.09 |
12,001 - 18,000 Gal | $4.91 |
18,001 and over | $6.54 |
Non Irrigation | Per 1,000 Gal | $3.44 | $5.85 |
Irrigation | 1,000 - 6,000 Gal | $4.09 | Not Applicable |
6,001 - 12,000 Gal | $4.91 |
12,001 and over | $6.54 |
An additional wellfield development surcharge of 50 cents per ERU will be assessed those commercial and non-residential customers whose monthly water consumption exceeds their initial conservation block during the billing period.