Connection Fees
The Commercial and Non-Residential Connection (capacity) Fee shall be used on the flow rates as outlined in Florida Administrative Code Chapter 64E-6.008. The resulting gallons per day flow contribution as outlined in FAC 64E-6.008 will then be multiplied by the respective rate per gallon as defined below:
WATER | SEWER |
$9.76 gpd | $10.64 gpd |
DESCRIPTION | ERU'S | WATER | SEWER |
Single-Family Residential | 1.00 | $2,440 | $2,660 |
Multi-Family (Unit) | .80 | $1,952 x # of units | $2,128 x # of units |
Recreational Vehicle (Unit/Lot) | .40 | $976 x # of units | $1,064 x # of units |
Meter Set Fees
METER SIZE | WATER DROP-IN FEE | WATER TAP-IN FEE ** |
5/8" | $260 | $1,025 |
1" | $325 | $1,090 |
1.5" | $525 | $1,650 |
2" | $595 | $1,800 |
3", 4", 6", 8" & 10" | Actual Costs | Actual Costs |
** A DOT permit fee of $30 may be charged on a Tap-in request.
| WATER DROP-IN FEE | WATER TAP-IN FEE ** |
Single-Family Residential | Based on Meter Size (above) | Based on Meter Size (above) |
Multi-Family | Based on Meter Size (above) | Based on Meter Size (above) |