|
Department : Animal Services (53)
|
| | Stray Animal Control Services | Village of Estero | Animal Services | 4/5/2022 | Active |
| | Stray Animal Control Services | City of Bonita Springs | Animal Services | 2/15/2022 | Active |
| | Stray Animal Control Services | City of Cape Coral | Animal Services | 2/15/2022 | Active |
| | Stray Animal Control Services | Town of Ft Myers Beach | Animal Services | 2/15/2022 | Active |
| | Stray Animal Control Services | City of Ft Myers | Animal Services | 2/15/2022 | Active |
| | Stray Animal Control Services | City of Bonita Springs | Animal Services | 12/15/2020 | Active |
| | Stray Animal Control Services | City of Cape Coral | Animal Services | 12/15/2020 | Active |
| | Stray Animal Control Services | Village of Estero | Animal Services | 12/15/2020 | Active |
| | Stray Animal Control Services | Town of Ft Myers Beach | Animal Services | 12/15/2020 | Active |
| | Stray Animal Control Services | City of Ft Myers | Animal Services | 12/15/2020 | Active |
| | Animal Services; Feral Cats | City of Bonita Springs | Animal Services | 4/4/2014 | Active |
| | Stray Animal Control Services | Village of Estero | Animal Services | 5/7/2024 | Inactive |
| | Stray Animal and Enforcement Services | Village of Estero | Animal Services | 1/21/2020 | Inactive |
| | Stray Animal and Enforcement Services | City of Cape Coral | Animal Services | 1/21/2020 | Inactive |
| | Stray Animal and Enforcement Services | City of Bonita Springs | Animal Services | 8/9/2019 | Inactive |
| | Stray Animal and Enforcement Services | Town of Ft Myers Beach | Animal Services | 8/5/2019 | Inactive |
| | Stray Animal and Enforcement Services | City of Ft Myers | Animal Services | 7/25/2019 | Inactive |
| | Municipalities for Stray Animal and Enforcement | City of Bonita Springs, City of Cape Coral, City of Ft Myers, Town of Ft Myers Beach, Village of Estero | Animal Services | 1/15/2019 | Inactive |
| | Animal Control | City of Ft Myers, Village of Estero, Town of Ft Myers Beach, City of Bonita Springs, City of Cape Coral | Animal Services | 2/20/2018 | Inactive |
| | Animal Control | City of Cape Coral | Animal Services | 3/6/2017 | Inactive |
| | Animal Services | City of Bonita Springs, City of Ft Myers, Town of Ft Myers Beach | Animal Services | 12/6/2016 | Inactive |
| | Animal control | Town of Ft Myers Beach | Animal Services | 2/2/2016 | Inactive |
| | Animal Control | City of Ft Myers | Animal Services | 3/17/2015 | Inactive |
| | Animal control FY2014/2015 | City of Bonita Springs, City of Cape Coral, Town of Ft Myers Beach | Animal Services | 2/3/2015 | Inactive |
| | Animal Control | Town of Ft Myers Beach | Animal Services | 2/2/2015 | Inactive |
| | Animal Control | City of Ft Myers | Animal Services | 12/17/2013 | Inactive |
| | Animal Control | Town of Ft Myers Beach | Animal Services | 12/17/2013 | Inactive |
| | Animal Control | City of Cape Coral | Animal Services | 12/17/2013 | Inactive |
| | Animal Control | City of Bonita Springs | Animal Services | 12/17/2013 | Inactive |
| | Animal Control | Town of Ft Myers Beach | Animal Services | 1/29/2013 | Inactive |
| | Animal Services | City of Bonita Springs | Animal Services | 11/27/2012 | Inactive |
| | Animal Services | City of Ft Myers | Animal Services | 11/27/2012 | Inactive |
| | Animal Services | City of Bonita Springs | Animal Services | 11/27/2012 | Inactive |
| | Animal Services | City of Ft Myers | Animal Services | 10/19/2010 | Inactive |
| | Animal Services | Town of Ft Myers Beach | Animal Services | 10/19/2010 | Inactive |
| | Animal Services | City of Cape Coral | Animal Services | 10/19/2010 | Inactive |
| | Animal Services | City of Bonita Springs | Animal Services | 10/19/2010 | Inactive |
| | 2009-2010 ILA Animal Services | Town of Ft Myers Beach | Animal Services | 10/27/2009 | Inactive |
| | 2009-2010 ILA; Animal Services | City of Ft Myers | Animal Services | 10/27/2009 | Inactive |
| | 2009-2010 ILA; Animal Services | City of Cape Coral | Animal Services | 10/27/2009 | Inactive |
| | 2009-2010 ILA; Animal Services | City of Bonita Springs | Animal Services | 10/27/2009 | Inactive |
| | Animal Services | City of Ft Myers | Animal Services | 10/9/2007 | Inactive |
| | Animal Services | Town of Ft Myers Beach | Animal Services | 10/9/2007 | Inactive |
| | Animal Services | City of Cape Coral | Animal Services | 10/9/2007 | Inactive |
| | Animal Services | City of Bonita Springs | Animal Services | 10/9/2007 | Inactive |
| | 3rd Amendment Animal Services | City of Ft Myers | Animal Services | 10/24/2006 | Inactive |
| | 3rd Amendment Animal Services | Town of Ft Myers Beach | Animal Services | 10/24/2006 | Inactive |
| | 3rd Amendment Animal Services | City of Cape Coral | Animal Services | 10/24/2006 | Inactive |
| | 3rd Amendment Animal Services | City of Bonita Springs | Animal Services | 10/24/2006 | Inactive |
| | Animal Control | City of Ft Myers | Animal Services | 10/18/2005 | Inactive |
| | Animal Control | Town of Ft Myers Beach | Animal Services | 10/18/2005 | Inactive |
| | Animal Control | City of Cape Coral | Animal Services | 10/18/2005 | Inactive |
| | Animal Control | City of Bonita Springs | Animal Services | 10/18/2005 | Inactive |
Department : Community Development (21)
|
| | Infrastructure Bonding | Babcock Ranch | Community Development | 12/7/2021 | Active |
| | Impact Fee Collection | Village of Estero | Community Development | 9/1/2015 | Active |
| | Development Order Reviews Amends 10/23/1991 ILA | Lee County School Board | Community Development | 1/13/2009 | Active |
| | School Impact fees Subsidy Program (6/29/2004 ILA | Lee County School Board | Community Development | 5/27/2008 | Active |
| | School Concurrency (8/20/2002 ILA amended 01/11/2005) | Lee County School Board | Community Development | 3/18/2008 | Active |
| | School Impact Fee Interest used for affordable housing | Lee County School Board | Community Development | 5/2/2006 | Active |
| | Fire Review for Development and Building Services | Fire District - Lehigh | Community Development | 10/1/1980 | Active |
| | Fire Review for Development and Building Services | Fire District - Bonita | Community Development | 2/6/1980 | Active |
| | Fire Review for Development and Building Services | Fire District - San Carlos | Community Development | 2/6/1980 | Active |
| | Fire Review for Development and Building Services. | Fire District - Captiva | Community Development | 1/23/1980 | Active |
| | Fire Review for Development and Building Services | Fire District - Estero | Community Development | 1/23/1980 | Active |
| | Fire Review for Development and Building Services | Fire District - North Fort Myers | Community Development | 1/23/1980 | Active |
| | Fire Review for Development and Building Services | Fire District - South Trail | Community Development | 1/23/1980 | Active |
| | Development Services 2015-2017 | Town of Ft Myers Beach | Community Development | 9/15/2015 | Inactive |
| | 2013-2015 ILA | Town of Ft Myers Beach | Community Development | 12/3/2013 | Inactive |
| | Development Review, Building Plan review, inspection, Code Enforcement services | Town of Ft Myers Beach | Community Development | 10/25/2011 | Inactive |
| | HUD CDBG CHR | City of Sanibel | Community Development | 5/6/2008 | Inactive |
| | Transition Agreement, Development Review, Permitting & Inspection Services | Town of Ft Myers Beach | Community Development | 11/6/2007 | Inactive |
| | Zoning Development Services etc. transition agreement | City of Bonita Springs | Community Development | 9/11/2007 | Inactive |
| | Zoning development Services Permitting and Inspections | City of Bonita Springs | Community Development | 9/12/2006 | Inactive |
| | Zoning, Dev. Review, Permitting and Enforcement | City of Bonita Springs | Community Development | 9/20/2005 | Inactive |
Department : Construction and Design (2)
|
| | 2nd Addendum multi-generational facility at Lexington (JJ) | Lee County School Board | Construction and Design | 6/28/2005 | Active |
| | Joint Fueling Facility 6 Mile Cypress Transportation South Vehicle Fueling Station | Lee County School Board | Construction and Design | 6/28/2005 | Active |
Department : County Attorney (3)
|
| | 5th Amendment - Regional County Partnership with Southwest Florida Workforce Development Board | Charlotte County, Collier County, Hendry County, Glades County, Monroe County | County Attorney | 12/5/2023 | Active |
| | Debris Removal with FDEM (Fort Myers Beach) | Florida Department of Emergency Management | County Attorney | 10/18/2022 | Active |
| | Workforce Investment Opportunity Act (Third Amendment) | Collier County, Hendry County | County Attorney | 8/7/2018 | Active |
Department : County Lands (45)
|
| | Use of Property | Lee County School Board | County Lands | 5/21/2024 | Active |
| | Estero Fire Rescue District for EMS Location | Fire District - Estero | County Lands | 9/6/2022 | Active |
| | Approve ILA with City of Cape Coral for a Cell Tower Equipment Shelter | City of Cape Coral | County Lands | 12/15/2020 | Active |
| | Fulfillment of Property Donation - Alico Road | Florida Gulf Coast University | County Lands | 11/10/2020 | Active |
| | Approve Interlocal Agreement with Bayshore Fire District to House EMS Staff | Fire District - Bayshore | County Lands | 10/20/2020 | Active |
| | Convey Land to the Town of Fort Myers Beach | Town of Ft Myers Beach | County Lands | 9/15/2020 | Active |
| | Restoration of portion of Four Mile Cove | City of Cape Coral | County Lands | 8/25/2020 | Active |
| | Conveyance of 20-acre Escheated Property to Cape Coral | City of Cape Coral | County Lands | 6/16/2020 | Active |
| | Bonita Springs Fire to House Lee County Staff and Ambulances | City of Bonita Springs | County Lands | 1/15/2019 | Active |
| | Lehigh Training Area | Mosquito Control | County Lands | 1/15/2019 | Active |
| | Iona McGregor Fire Protection and Rescue Service District | Fire District - Iona McGregor | County Lands | 9/18/2018 | Active |
| | Radio Tower Space | Hendry County | County Lands | 2/6/2018 | Active |
| | EMS Space | Fire District - South Trail | County Lands | 6/6/2017 | Active |
| | EMS | Fire District - Estero | County Lands | 12/20/2016 | Active |
| | NFM EMS Service | Fire District - North Fort Myers | County Lands | 6/21/2016 | Active |
| | Library | City of Bonita Springs | County Lands | 3/15/2016 | Active |
| | Ambulance Space | City of Cape Coral | County Lands | 3/4/2014 | Active |
| | Revises 11/16/99 Radio Communication Tower | Florida Gulf Coast University | County Lands | 7/30/2013 | Active |
| | EMS #19; Bayshore Fire Station #131 | Fire District - Bayshore | County Lands | 3/30/2010 | Active |
| | Reserved Tower Space on Cellular Tower at 2222 Wulfert Rd, Sanibel | City of Sanibel | County Lands | 8/4/2009 | Active |
| | EMS #2, 23, Fort Myers Fire Station #1, 5 | City of Ft Myers | County Lands | 10/21/2008 | Active |
| | EMS #11 Cape District Supervisor | Florida Department of Agriculture | County Lands | 6/17/2008 | Active |
| | Construction of EMS Station on Crystal Dr | Fire District - South Trail | County Lands | 10/30/2007 | Active |
| | Life Flight Hanger Lease at Page Field | Lee County Port Authority | County Lands | 10/2/2007 | Active |
| | Pine Ridge Rd Annex | Fire District - Iona McGregor | County Lands | 4/24/2007 | Active |
| | Terry Park Lease Fire Station and EMS - Amendment 2 | City of Ft Myers | County Lands | 9/26/2006 | Active |
| | EMS #5 Sanibel Fire Station #171 (HQ) | Fire District - Sanibel | County Lands | 9/19/2006 | Active |
| | Terry Park Lease Fire Station and EMS - Amendment 1 | City of Ft Myers | County Lands | 11/29/2005 | Active |
| | Fire Stations/EMS | City of Cape Coral | County Lands | 11/8/2005 | Active |
| | Construction and Occupancy of Trailhead Fire-EMS Station, EMS #18, Fort Myers Fire #6 | City of Ft Myers | County Lands | 2/22/2005 | Active |
| | EMS#9, 25, 66 - San Carlos Fire Station# 51, 53, 52 | Fire District - San Carlos | County Lands | 12/14/2004 | Active |
| | Boca Grande Sheriff Substation | Fire District - Boca Grande | County Lands | 6/15/2004 | Active |
| | EMS #26 Tice Fire Protection #201-1 | Fire District - Tice | County Lands | 4/27/2004 | Active |
| | Sheriff Gun Range | Mosquito Control | County Lands | 12/16/2003 | Active |
| | City of Fort Myers leasing space at 1825 Hendry St, 1st floor | City of Ft Myers | County Lands | 8/19/2003 | Active |
| | City of Fort Myers Hendry Streetscape Improvements | City of Ft Myers | County Lands | 4/22/2003 | Active |
| | EMS #29, Estero FIre Protection #42 | Fire District - Estero | County Lands | 4/8/2003 | Active |
| | Interlocal Agreement for Construction and Occupation of the "Building Inspectors and Code Enforcement" | City of Ft Myers | County Lands | 3/19/2002 | Active |
| | Terry Park Lease Fire Station and EMS | City of Ft Myers | County Lands | 8/17/1977 | Active |
| | Urban public library Design and Construction 7/27/1979 ILA terminated | City of Ft Myers | County Lands | 9/1/2009 | Inactive |
| | EMS Space | Fire District - Pine Island | County Lands | 9/23/2008 | Inactive |
| | Real Estate Acquisition | Mosquito Control | County Lands | 4/10/2007 | Inactive |
| | Real Estate Acquisition | City of Bonita Springs | County Lands | 8/1/2006 | Inactive |
| | EMS #8, 15, 20 - Iona McGregor Stations# 73, 72, 74 | Fire District - Iona McGregor | County Lands | 12/13/2005 | Inactive |
| | EMS #16 BCFD Station #231 | Fire District - Boca Grande | County Lands | 6/15/2004 | Inactive |
Department : County Manager/Administration (53)
|
| | CRA - Arts and Cultural Events | City of Ft Myers | County Manager/Administration | 9/17/2024 | Active |
| | Maravilla MSTU and Marvaez Fire Protection | City of Ft Myers | County Manager/Administration | 9/3/2024 | Active |
| | Uniform Collection Agreement | Lee County Tax Collector | County Manager/Administration | 2/6/2024 | Active |
| | Uniform Collection Agreement | Lee County Property Appraiser | County Manager/Administration | 2/6/2024 | Active |
| | Fire Protection for Maravilla MSTU Extension | City of Ft Myers | County Manager/Administration | 9/5/2023 | Active |
| | Uniform collection for special assessments | Lee County Property Appraiser | County Manager/Administration | 2/21/2023 | Active |
| | Uniform collection for special assessments | Lee County Tax Collector | County Manager/Administration | 2/21/2023 | Active |
| | Debris Mission with FDEM (Sanibel) | Florida Department of Emergency Management | County Manager/Administration | 11/1/2022 | Active |
| | Debris Removal | City of Sanibel, Florida Department of Emergency Management | County Manager/Administration | 11/1/2022 | Active |
| | Fire Protection for Maravilla MSTU | City of Ft Myers | County Manager/Administration | 9/20/2022 | Active |
| | Distribution of Gas Taxes to Cities | City of Bonita Springs, City of Cape Coral, City of Ft Myers, City of Sanibel, Town of Ft Myers Beach, Village of Estero | County Manager/Administration | 9/6/2022 | Active |
| | Collection of Non-Ad Valorem special assessments | Lee County Tax Collector | County Manager/Administration | 2/18/2020 | Active |
| | Local Option Gas Tax Distribution | City of Bonita Springs, City of Cape Coral, City of Ft Myers, City of Sanibel, Town of Ft Myers Beach, Village of Estero | County Manager/Administration | 9/17/2019 | Active |
| | East Mulloch Water Control District Boundaries | East Mulloch Water Control District | County Manager/Administration | 8/20/2019 | Active |
| | MSTBU Interagency Agreements with Tax Collector | Lee County Tax Collector | County Manager/Administration | 2/19/2019 | Active |
| | Outdoor Signage, Seasonal Banners & Lights | Lehigh (LAMSID) | County Manager/Administration | 6/5/2018 | Active |
| | Leased acres from Fort Myers to Lee County for construction of Players Development Complex | City of Ft Myers | County Manager/Administration | 7/21/2017 | Active |
| | Ownership, Jurisdiction, Operation and Maintenance of Certain Roads and Ditches | Village of Estero | County Manager/Administration | 12/20/2016 | Active |
| | CompleteLee STAR Program | Southwest Florida Community Association | County Manager/Administration | 4/21/2015 | Active |
| | Harborside Renovations | City of Ft Myers | County Manager/Administration | 10/7/2014 | Active |
| | TIF for Bonita Spring Downtown Redevelopment | City of Bonita Springs | County Manager/Administration | 11/5/2013 | Active |
| | Creates Oil Spill Restoration Impact/RESTORE consortium | Gulf Consortium | County Manager/Administration | 10/9/2012 | Active |
| | Creates Oil Spill Restoration Impact/RESTORE; consortium | Gulf Consortium | County Manager/Administration | 10/9/2012 | Active |
| | Workforce Investment Act 2nd Amended and Restated ILA for SW Florida Job Training Consortium | SWFL Job Training Consortium | County Manager/Administration | 3/20/2012 | Active |
| | FEIN (supersedes 92-09-51) | 20th Judicial Circuit Court | County Manager/Administration | 5/30/2006 | Active |
| | SQG Surcharges on Occupational Licenses, 4 positions Amends 9/29/1998 ILA | Lee County Tax Collector | County Manager/Administration | 8/9/2005 | Active |
| | Emergency Managent Assistance | Town of Ft Myers Beach | County Manager/Administration | 6/17/2002 | Active |
| | MSTBU Interagency Agreements | Lee County Property Appraiser | County Manager/Administration | 2/15/2022 | Inactive |
| | CARES Act reimbursement of COVID-19 related expenditures | City of Cape Coral | County Manager/Administration | 11/16/2021 | Inactive |
| | Extension Maravilla MSTU Fire Protection | City of Ft Myers | County Manager/Administration | 9/21/2021 | Inactive |
| | Fire Services to Maravilla and Marvaez | City of Ft Myers | County Manager/Administration | 9/1/2020 | Inactive |
| | Uniform collection for special assessments | Lee County Property Appraiser | County Manager/Administration | 2/18/2020 | Inactive |
| | Approve Interlocal Agreement with Fort Myers for Fire Protection for Maravilla MSTU | City of Ft Myers | County Manager/Administration | 9/17/2019 | Inactive |
| | MSTBU Interagency Agreements with Property Appraisers Office | Lee County Property Appraiser | County Manager/Administration | 2/19/2019 | Inactive |
| | Fort Myers for Fire Protection for Maravilla MSTU | City of Ft Myers | County Manager/Administration | 1/15/2019 | Inactive |
| | Local Option Gas Taxes Extension | Town of Ft Myers Beach | County Manager/Administration | 8/7/2018 | Inactive |
| | First Amendment to Local Option Gas Taxes | Village of Estero | County Manager/Administration | 9/5/2017 | Inactive |
| | Third Amendment to Local Option Gas Tax | City of Cape Coral | County Manager/Administration | 9/5/2017 | Inactive |
| | Withdraw from 11/8/1973 Agreement | SWFL Regional Planning Council | County Manager/Administration | 6/6/2017 | Inactive |
| | Local Option Gas Tax | City of Bonita Springs | County Manager/Administration | 6/7/2016 | Inactive |
| | Municipal Services (Animal Control, DOT, Community Development, Natural Resources) | Village of Estero | County Manager/Administration | 9/1/2015 | Inactive |
| | Local Option Gas Tax | Village of Estero | County Manager/Administration | 6/2/2015 | Inactive |
| | 3rd Agreement; Local Option Gas Tax | Town of Ft Myers Beach | County Manager/Administration | 9/24/2013 | Inactive |
| | Firearms training facility 1st Amend to lease agreement | Mosquito Control | County Manager/Administration | 5/1/2012 | Inactive |
| | Local Option Gas Tax | City of Bonita Springs | County Manager/Administration | 6/21/2011 | Inactive |
| | Real Estate Acquisition Services | Mosquito Control | County Manager/Administration | 4/24/2009 | Inactive |
| | Local Option Gas Taxes Replaces ILA that expired 9/30/2008 | Town of Ft Myers Beach | County Manager/Administration | 4/16/2009 | Inactive |
| | Nuisance Abatement Extension | City of Bonita Springs, Lee County Sheriff's Department | County Manager/Administration | 9/2/2008 | Inactive |
| | Five and Six Cent Local Option Gas Tax | City of Bonita Springs | County Manager/Administration | 6/20/2006 | Inactive |
| | Renovation of Health Dept on Pondella | Florida Department of Health | County Manager/Administration | 1/10/2006 | Inactive |
| | SW FL; Job Training Consortium | SWFL Job Training Consortium | County Manager/Administration | 8/23/2005 | Inactive |
| | NE Hurricane Bay dredging MSBU, University Overlay Landscape Capitol MSBU, Gasparilla Beach Renourishment MSBU | Lee County Tax Collector | County Manager/Administration | 3/22/2005 | Inactive |
| | NE Hurricane Bay dredging MSBU, Harbor Road MSBU, Western Acres MSBU, University Overlay Landscape Capitol MSBU, Gasparilla Beach Renourishment MSBU, Charlee Rd MSBU, Palm Frond Sewer MSBU | Lee County Property Appraiser | County Manager/Administration | 3/22/2005 | Inactive |
Department : DOT (88)
|
| | Traffic Signal Maintenance | City of Sanibel | DOT | 8/20/2024 | Active |
| | Alico Road Connector Phase III | Lee County School Board | DOT | 8/6/2024 | Active |
| | FGCU Automatic License Plate Reader System | Florida Gulf Coast University | DOT | 10/3/2023 | Active |
| | Third Ammendment for Gateway Boulevard & Griffin Drive Roundabout | Gateway | DOT | 4/5/2022 | Active |
| | Ortiz Avenue Improvements | City of Ft Myers | DOT | 11/2/2021 | Active |
| | Traffic Signal Maitenance | Town of Ft Myers Beach | DOT | 8/17/2021 | Active |
| | Second Ammendment for Gateway Boulevard & Griffin Drive Roundabout
| Gateway | DOT | 5/18/2021 | Active |
| | Approve Closing Cape Coral Bridge for Red, White & Boom Celebration | City of Cape Coral | DOT | 4/20/2021 | Active |
| | Approve Interlocal Agreement for Landscaping on Estero Boulevard | Town of Ft Myers Beach | DOT | 12/1/2020 | Active |
| | Approve Interlocal for Right-of-Way Access on Six Mile Cypress Parkway | City of Ft Myers | DOT | 11/17/2020 | Active |
| | Signal Improvements at Corkscrew Road & Puente Lane | Village of Estero | DOT | 10/20/2020 | Active |
| | Summerlin Road Multi-Use Path (Post Project Maintenance) | Florida Department of Transportation | DOT | 8/25/2020 | Active |
| | Allow City of Cape Coral Police to Install License Plate Readers on County Poles | City of Cape Coral | DOT | 6/16/2020 | Active |
| | Lighting, Sidewalks and Landscaping on Corkscrew Road | Village of Estero | DOT | 6/16/2020 | Active |
| | City of Fort Myers for Road Improvements on Ortiz Avenue | City of Ft Myers | DOT | 6/16/2020 | Active |
| | Allow City of Fort Myers Police to Install License Plate Readers on County Poles | City of Ft Myers | DOT | 6/16/2020 | Active |
| | Adendum 1 - Fiber Conduit Collaboration (LCDOT) | City of Cape Coral | DOT | 5/19/2020 | Active |
| | Installation of License Plate Reader Systems | Lee County Sheriff's Department | DOT | 2/18/2020 | Active |
| | Joint Project Agreement with Gateway Services CDD to Construction of a Roundabout at Gateway Boulevard and Commerce Lakes Drive | Gateway | DOT | 2/4/2020 | Active |
| | Maintenance of a stormwater sewer pipe on SR867 (McGregor Blvd). | Florida Department of Transportation | DOT | 11/5/2019 | Active |
| | Penzance Boulevard Enhancements | City of Ft Myers | DOT | 10/10/2019 | Active |
| | Traffic Signal Maintenance and Compensation | Florida Gulf Coast University | DOT | 8/20/2019 | Active |
| | Transfer of Plantation Gardens Extension | City of Ft Myers | DOT | 2/19/2019 | Active |
| | Bonita Beach Rd and Logan Blvd | City of Bonita Springs | DOT | 11/6/2018 | Active |
| | Lehigh Acres Fire Control & Rescue District | Fire District - Lehigh | DOT | 5/15/2018 | Active |
| | Fiber Conduit Collaboration (LCDOT) | City of Cape Coral | DOT | 3/6/2018 | Active |
| | Amendment 1 - Homestead Rd Widening #5063 | Fire District - Lehigh | DOT | 2/27/2018 | Active |
| | Ortiz Ave. / Hanson St Roundabout construction, landscaping, and maintenance agreement | City of Ft Myers | DOT | 2/20/2018 | Active |
| | Traffic Signal Maintenance & Compensation | City of Ft Myers | DOT | 1/16/2018 | Active |
| | Traffic Signal Maintenance & Compensation | City of Bonita Springs | DOT | 9/5/2017 | Active |
| | Traffic Signal Maintenance & Compensation | City of Cape Coral | DOT | 9/5/2017 | Active |
| | Landscape, Sign, Drainage, Utilities, street lighting Maintenance | Gateway | DOT | 2/21/2017 | Active |
| | Traffic Signal Maintenance | Village of Estero | DOT | 1/4/2017 | Active |
| | Kismet Pkwy | City of Cape Coral | DOT | 6/21/2016 | Active |
| | MPO | Metropolitan Planning Organization (MPO) | DOT | 6/7/2016 | Active |
| | Homestead Rd Widening #5063 | Fire District - Lehigh | DOT | 5/3/2016 | Active |
| | Homestead Rd Widening #5063 | Lehigh (LAMSID) | DOT | 11/14/2015 | Active |
| | MPO New boundary April 17, 2015 | Metropolitan Planning Organization (MPO) | DOT | 10/20/2015 | Active |
| | Traffic Signal Maintenance - Emergency vehicle preemption equipment. 1st Amendment ILA (8/24/10) Fire services | Fire District - South Trail | DOT | 11/6/2012 | Active |
| | Traffic Signal Maintenance - Emergency vehicle preemption equipment. 1st Amendment ILA (9/29/2009) Fire services. | Fire District - Iona McGregor | DOT | 11/6/2012 | Active |
| | Wall Brookside Bonita Bch Rd | City of Bonita Springs | DOT | 6/12/2012 | Active |
| | Traffic Signal | Florida Gulf Coast University | DOT | 10/4/2011 | Active |
| | Creates MPO (supersedes 5/26/2006 ILA) | Metropolitan Planning Organization (MPO) | DOT | 11/3/2009 | Active |
| | Sidewalk Construction, design and maintenance G Weaver Hipps Elementary 1300 Homestead Road, Lehigh | Lee County School Board | DOT | 5/12/2009 | Active |
| | Imperial Pkwy walls, lights, medians and sidewalks | City of Bonita Springs | DOT | 2/3/2009 | Active |
| | Bonita Beach Road Widening under Master Transportation Agreement(9/19/2000 and 1/31/2006) | City of Bonita Springs | DOT | 11/25/2008 | Active |
| | Rdway Maintenance, Cape Coral Pkwy, Del Prado, Hancock Bridge Pkwy (Replaces C980219 dated 2/17/1998) | City of Cape Coral | DOT | 9/16/2008 | Active |
| | Landscape Funding of Palm Beach Blvd; Seaboard to Prospect | City of Ft Myers | DOT | 6/5/2007 | Active |
| | Drainage – Surface Water-Gladiolus Drive improvements | Community Development District, Water Districts | DOT | 3/13/2007 | Active |
| | Bonita Beach Road Landscape design, maintenance | City of Bonita Springs | DOT | 3/13/2007 | Active |
| | Three Oaks Pkwy South | City of Bonita Springs | DOT | 2/27/2007 | Active |
| | Lee Transit Authority Oversight Committee | Metropolitan Planning Organization (MPO) | DOT | 2/20/2007 | Active |
| | Bonita Beach Road Phase 2 under Master Transportation Agreement | City of Bonita Springs | DOT | 1/9/2007 | Active |
| | Babcock Agreement per ILA with Charlotte and DCA Babcock Ranch Overlay District | Babcock Ranch | DOT | 12/12/2006 | Active |
| | Roadway Lighting Livingston/Imperial | City of Bonita Springs | DOT | 10/3/2006 | Active |
| | Bonita Beach widening, Downs Dr Traffic Signal Master Transportation Agreement Amendment to Addendum | City of Bonita Springs | DOT | 11/15/2005 | Active |
| | Special Assessments 3 Oaks Pkwy | Water Districts | DOT | 10/11/2005 | Active |
| | MPO Program Renewal Supplants 8/17/2000 ILA | Metropolitan Planning Organization (MPO) | DOT | 8/9/2005 | Active |
| | Turn Lane Construction, Conveyance Veteran’s Park | Lee County School Board | DOT | 8/2/2005 | Active |
| | Transit Studies | Metropolitan Planning Organization (MPO) | DOT | 5/24/2005 | Active |
| | Maintenance/Control Structure, Covenants, MOU and ILA | Community Development District, Water Districts | DOT | 2/1/2005 | Active |
| | Maintenance convenants, memorandum of understanding, and interlocal agreement with Board of Supervisors of the Brooks of Bonita Springs CDD control structure located in the right-of-way on Three Oaks Parkway. | Community Development District | DOT | 9/30/2004 | Active |
| | Municipal Street Maintenance - Fort Myers Beach | Town of Ft Myers Beach | DOT | 10/16/2001 | Active |
| | University Landscaping MSBU | Village of Estero | DOT | 9/6/2016 | Inactive |
| | Moving equipment over bridge | Gasparilla Island Bridge Authority | DOT | 6/7/2016 | Inactive |
| | Del Prado Blvd and Hancock Bridge Pkwy | City of Cape Coral | DOT | 10/15/2013 | Inactive |
| | Del Prado Blvd Hancock Bridge Pkwy | City of Cape Coral | DOT | 10/15/2013 | Inactive |
| | Closing Cape Coral Bridge for July 4th Supercedes 4/4/2006 agreement | City of Cape Coral | DOT | 4/6/2010 | Inactive |
| | Corkscrew Rd improvements | Community Development District | DOT | 12/15/2009 | Inactive |
| | SR 82 funding Original ILA 8/29/2006 voided | City of Ft Myers | DOT | 9/8/2009 | Inactive |
| | Traffic Signal and Warning Flasher Maintenance | Town of Ft Myers Beach | DOT | 9/30/2008 | Inactive |
| | Traffic Signal Maintenance | City of Cape Coral | DOT | 9/23/2008 | Inactive |
| | Traffic Signal Maintenance(warning flasher) Supersedes previous ILA | City of Bonita Springs | DOT | 9/16/2008 | Inactive |
| | Amend 1 Traffic Signal & maintenance, Supersedes 2/19/1992 ILA | City of Ft Myers | DOT | 4/8/2008 | Inactive |
| | Terminates Ownership of roads | City of Bonita Springs | DOT | 4/8/2008 | Inactive |
| | Colonial Blvd widening (Between 6 mile and 82) | City of Ft Myers | DOT | 8/14/2007 | Inactive |
| | Del Prado funding ROW Acquisition | City of Cape Coral | DOT | 4/17/2007 | Inactive |
| | Veronica Shoemaker extension; Amends 2 provisions | City of Ft Myers | DOT | 2/13/2007 | Inactive |
| | Loan for SR82 and Ortiz improvements | City of Ft Myers | DOT | 8/29/2006 | Inactive |
| | Expressway Authority start up funds | Southwest Florida Expressway Authority | DOT | 8/1/2006 | Inactive |
| | Terminates 1978 ILA and 2003 supplemental agreement | City of Sanibel | DOT | 6/27/2006 | Inactive |
| | Amends 2nd Joint | City of Bonita Springs | DOT | 6/13/2006 | Inactive |
| | 2nd Joint supplemental ILA; Master Transportation Agreement; Imperial 4-lane CIP | City of Bonita Springs | DOT | 3/28/2006 | Inactive |
| | Amendment to 4th Joint Supplemental 3 Oaks Extension from E. Terry to Brooks | City of Bonita Springs | DOT | 2/7/2006 | Inactive |
| | East Terry St. Debt Service under Master Transportation Agreement | City of Bonita Springs | DOT | 8/30/2005 | Inactive |
| | Traffic Study Downtown CRA area | City of Cape Coral | DOT | 3/22/2005 | Inactive |
