The following is a limited list of commercially available shoreline plants acceptable to meet the Lee County Code. It is by no means a complete listing of acceptable species.
COMMON NAME |
SCIENTIFIC NAME |
Maidencane | Panicum hemitomon |
Softrush | Juncus effesus |
Swamp Lily | Crinum americanum |
Golden Canna* | Canna flaccida |
COMMON NAME |
SCIENTIFIC NAME |
Arrowhead | Sagittaria lancifolia |
Bulrush | Scirpus spp. |
Spikerush | Eleocharis spp. |
Sand Cordgrass* | Spartina bakeri |
Blueflag Iris | Iris virginicus |
COMMON NAME |
SCIENTIFIC NAME |
Spikerush | Eleocharis spp. |
Pickerelweed | Pontederia cordata |
Bulrush | Scirpus spp. |
Salt Jointgrass* | Paspalum vaginatum |
COMMON NAME |
SCIENTIFIC NAME |
Fragrant Water Lily | Nymphaea odorata |
*salt tolerance